Executive Record
The commitments each chief executive's company announced while they were in charge, and whether those commitments were delivered. Leadership dates come from the companies' own SEC filings (Form 8-K, Item 5.02). It is a factual summary of commitments made under a leader, not a judgement of the person: a missed date often has causes outside a leader's control.
| Scott D. SheffieldPioneer Natural Resources, Pioneer Natural Resources, Pioneer Natural Resources | 119 commitments announced · 49 with an outcome · 4 open | 73% on time |
| Doug ParkerAmerican Airlines Group | 99 commitments announced · 35 with an outcome · 0 open | 57% on time |
| Jeffrey M. LeidenVertex Pharmaceuticals Inc. / MA, Vertex Pharmaceuticals Inc. / MA | 94 commitments announced · 44 with an outcome · 2 open | 91% on time |
| Frank J. Del RioNorwegian Cruise Line Holdings | 87 commitments announced · 46 with an outcome · 5 open | 67% on time |
| Michael F. NeidorffCentene Corporation, Centene Corporation | 87 commitments announced · 68 with an outcome · 4 open | 59% on time |
| H. Eric Bolton, Jr.MID America Apartment Communities Inc. | 79 commitments announced · 59 with an outcome · 6 open | 63% on time |
| David L. StoverNoble Energy | 72 commitments announced · 48 with an outcome · 0 open | 54% on time |
| Thomas M. HerzogHealthpeak Properties | 72 commitments announced · 37 with an outcome · 0 open | 68% on time |
| Hervé HoppenotIncyte | 68 commitments announced · 33 with an outcome · 0 open | 100% on time |
| Jeff GennetteMacy's, Macy's | 64 commitments announced · 32 with an outcome · 0 open | 75% on time |
| Gary C. KellySouthwest Airlines Co. | 62 commitments announced · 51 with an outcome · 0 open | 88% on time |
| Gary R. HemingerMarathon Petroleum Corp, Marathon Petroleum Corp | 62 commitments announced · 32 with an outcome · 0 open | 88% on time |
| Gary GoldbergNewmont, Newmont | 60 commitments announced · 56 with an outcome · 0 open | 86% on time |
| Matthew T. FarrellChurch & Dwight, Church & Dwight | 58 commitments announced · 20 with an outcome · 12 open | 100% on time |
| J. Scott KirbyUnited Continental Holdings, Inc. | 56 commitments announced · 16 with an outcome · 16 open | 62% on time |
| Reshma KewalramaniVertex Pharmaceuticals Inc. / MA | 55 commitments announced · 21 with an outcome · 8 open | 95% on time |
| James D. Farley, Jr.Ford Motor Company | 54 commitments announced · 13 with an outcome · 23 open | 8 metrate after 15 outcomes |
| Ludwig N. HantsonAlexion Pharmaceuticals | 54 commitments announced · 37 with an outcome · 0 open | 84% on time |
| Michael A. WichterichExpand Energy | 54 commitments announced · 22 with an outcome · 0 open | 77% on time |
| Eric SilagyNextera Energy Inc. | 53 commitments announced · 36 with an outcome · 1 open | 86% on time |
| Reed HastingsNetflix Inc. | 52 commitments announced · 24 with an outcome · 0 open | 96% on time |
| Terry W. HandleyCaseys General Stores Inc. | 52 commitments announced · 38 with an outcome · 0 open | 66% on time |
| Greg C. GarlandPhillips 66 | 50 commitments announced · 34 with an outcome · 2 open | 82% on time |
| James L. RoboNextera Energy Inc. | 50 commitments announced · 34 with an outcome · 1 open | 85% on time |
| James P. HackettFord Motor Company | 50 commitments announced · 15 with an outcome · 0 open | 47% on time |
| Philip Astley-SparkeReplimune Group, Inc. | 50 commitments announced · 44 with an outcome · 4 open | 50% on time |
| David M. ZaslavWarner Bros. Discovery | 49 commitments announced · 17 with an outcome · 26 open | 76% on time |
| Steven J. KeanKinder Morgan | 49 commitments announced · 40 with an outcome · 0 open | 40% on time |
| Michelle Johnston HolthausIntel Corp. | 48 commitments announced · 28 with an outcome · 8 open | 79% on time |
| Mark AllesCelgene | 47 commitments announced · 30 with an outcome · 0 open | 70% on time |
| Patrick GelsingerIntel Corp. | 46 commitments announced · 28 with an outcome · 6 open | 79% on time |
| Rosalind Gates BrewerWalgreens Boots Alliance, Walgreens Boots Alliance | 46 commitments announced · 27 with an outcome · 2 open | 81% on time |
| Travis D. SticeDiamondback Energy, Inc. | 45 commitments announced · 29 with an outcome · 1 open | 62% on time |
| Frederic B. LissaldeBorgwarner Inc. | 44 commitments announced · 9 with an outcome · 12 open | 8 metrate after 15 outcomes |
| Gerald W. Evans, Jr.Hanesbrands, Hanesbrands | 44 commitments announced · 20 with an outcome · 0 open | 80% on time |
| C. Michael PettersHuntington Ingalls Industries, Inc. | 43 commitments announced · 25 with an outcome · 0 open | 44% on time |
| G. Michael SievertT-Mobile US, Inc. | 43 commitments announced · 30 with an outcome · 0 open | 77% on time |
| Lori J. RyerkerkCelanese | 43 commitments announced · 28 with an outcome · 0 open | 50% on time |
| Maryann T. MannenMarathon Petroleum Corp | 40 commitments announced · 6 with an outcome · 32 open | 4 metrate after 15 outcomes |
| Jeffrey S. LorberbaumMohawk Industries | 39 commitments announced · 19 with an outcome · 1 open | 42% on time |
| Terry K. SpencerOneok | 39 commitments announced · 24 with an outcome · 3 open | 96% on time |
| Benito "Ben" MinicucciAlaska Air Group, Inc. | 38 commitments announced · 15 with an outcome · 10 open | 73% on time |
| John A. HayesBall Corporation | 38 commitments announced · 28 with an outcome · 0 open | 68% on time |
| Bradley D. TildenAlaska Air Group, Inc., Alaska Air Group, Inc. | 37 commitments announced · 24 with an outcome · 0 open | 67% on time |
| David L. CalhounBoeing Co., Boeing Co. | 37 commitments announced · 26 with an outcome · 4 open | 62% on time |
| Howard SchultzStarbucks Corp. | 37 commitments announced · 11 with an outcome · 0 open | 11 metrate after 15 outcomes |
| Gerard M. AndersonDTE Energy Co. | 36 commitments announced · 6 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Gerardo NorciaDTE Energy Co. | 36 commitments announced · 6 with an outcome · 16 open | 6 metrate after 15 outcomes |
| Joseph W. GorderValero Energy Corp. | 36 commitments announced · 26 with an outcome · 3 open | 88% on time |
| Kevin R. JohnsonStarbucks Corp. | 36 commitments announced · 11 with an outcome · 0 open | 11 metrate after 15 outcomes |
| Jeffrey S. HatfieldLarimar Therapeutics, Inc. | 35 commitments announced · 34 with an outcome · 1 open | 59% on time |
| Pedro J. PizarroEdison International | 35 commitments announced · 13 with an outcome · 6 open | 11 metrate after 15 outcomes |
| Timothy L. DovePioneer Natural Resources | 35 commitments announced · 13 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Andrew R. JassyAmazon COM Inc. | 34 commitments announced · 7 with an outcome · 10 open | 6 metrate after 15 outcomes |
| David A. RicksLilly ELI & Co. | 34 commitments announced · 20 with an outcome · 0 open | 90% on time |
| Domenic J. Dell’Osso, Jr.Expand Energy | 34 commitments announced · 15 with an outcome · 4 open | 80% on time |
| James F. RisoleoHost Hotels & Resorts | 34 commitments announced · 29 with an outcome · 2 open | 79% on time |
| Joel S. MarcusAlexandria Real Estate Equities Inc., Alexandria Real Estate Equities Inc. | 34 commitments announced · 28 with an outcome · 0 open | 79% on time |
| Ralph IzzoPublic Service Enterprise Group | 34 commitments announced · 27 with an outcome · 0 open | 100% on time |
| Jeffrey P. BezosAmazon COM Inc. | 33 commitments announced · 12 with an outcome · 1 open | 9 metrate after 15 outcomes |
| Richard D. FainRoyal Caribbean Group | 33 commitments announced · 26 with an outcome · 1 open | 81% on time |
| Giovanni CaforioBristol Myers Squibb Co. | 31 commitments announced · 17 with an outcome · 0 open | 71% on time |
| Mark D. MillettSteel Dynamics Inc. | 31 commitments announced · 16 with an outcome · 9 open | 50% on time |
| Michael J. SchallEssex Property Trust | 31 commitments announced · 18 with an outcome · 0 open | 6% on time |
| Hans E. VestbergVerizon Communications Inc. | 30 commitments announced · 13 with an outcome · 1 open | 11 metrate after 15 outcomes |
| Jim MurrenMGM Resorts, MGM Resorts | 30 commitments announced · 26 with an outcome · 0 open | 85% on time |
| Robert E. JordanSouthwest Airlines Co. | 30 commitments announced · 22 with an outcome · 8 open | 86% on time |
| Scott M. ShawLincoln Educational Services Corp. | 30 commitments announced · 23 with an outcome · 7 open | 39% on time |
| Stephen A. RichardsonAlexandria Real Estate Equities Inc. | 30 commitments announced · 23 with an outcome · 0 open | 70% on time |
| Albert BourlaPfizer Inc. | 28 commitments announced · 14 with an outcome · 5 open | 9 metrate after 15 outcomes |
| Bernard KimMatch Group, Inc. | 28 commitments announced · 15 with an outcome · 1 open | 53% on time |
| David A. HagerDevon Energy | 28 commitments announced · 19 with an outcome · 0 open | 37% on time |
| Francis deSouzaIllumina, Inc. | 28 commitments announced · 7 with an outcome · 1 open | 5 metrate after 15 outcomes |
| Jay A. SnowdenPenn National Gaming Inc. | 28 commitments announced · 11 with an outcome · 1 open | 7 metrate after 15 outcomes |
| James ("Joc") C. O'RourkeMosaic Company (The) | 27 commitments announced · 21 with an outcome · 0 open | 71% on time |
| James QuinceyCoca Cola Co. | 27 commitments announced · 9 with an outcome · 1 open | 6 metrate after 15 outcomes |
| Michel VounatsosBiogen Inc. | 27 commitments announced · 22 with an outcome · 0 open | 91% on time |
| William D. NashCarMax | 27 commitments announced · 19 with an outcome · 1 open | 68% on time |
| J. Kevin FletcherWEC Energy Group, WEC Energy Group | 26 commitments announced · 20 with an outcome · 2 open | 100% on time |
| Lee K. BoothbyNewfield Exploration | 26 commitments announced · 13 with an outcome · 0 open | 12 metrate after 15 outcomes |
| Robert McNallyEQT Corporation | 26 commitments announced · 18 with an outcome · 0 open | 61% on time |
| Kim DangKinder Morgan | 25 commitments announced · 10 with an outcome · 12 open | 4 metrate after 15 outcomes |
| Leon J. TopalianNucor | 25 commitments announced · 7 with an outcome · 12 open | 5 metrate after 15 outcomes |
| William R. ThomasEOG Resources | 25 commitments announced · 12 with an outcome · 0 open | 11 metrate after 15 outcomes |
| Angelos M. StergiouSELLAS Life Sciences Group, Inc. | 24 commitments announced · 23 with an outcome · 1 open | 65% on time |
| Christopher CraneExelon Corp. | 24 commitments announced · 18 with an outcome · 0 open | 78% on time |
| Joseph DominguezExelon Corp., Exelon Corp. | 24 commitments announced · 18 with an outcome · 0 open | 78% on time |
| Arne SorensonMarriott International Inc. | 23 commitments announced · 8 with an outcome · 0 open | 5 metrate after 15 outcomes |
| Donald E. BrandtPinnacle West Capital Corp. | 23 commitments announced · 9 with an outcome · 1 open | 5 metrate after 15 outcomes |
| Greg PetersNetflix Inc. | 23 commitments announced · 5 with an outcome · 15 open | 4 metrate after 15 outcomes |
| Gunnar WiedenfelsWarner Bros. Discovery | 23 commitments announced · 2 with an outcome · 21 open | 1 metrate after 15 outcomes |
| J. Kent Masters, Jr.Albemarle Corporation | 23 commitments announced · 19 with an outcome · 1 open | 63% on time |
| Shankh MitraWelltower Inc. | 23 commitments announced · 12 with an outcome · 2 open | 2 metrate after 15 outcomes |
| Stefano PessinaWalgreens Boots Alliance, Walgreens Boots Alliance | 23 commitments announced · 14 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Toby Z. RiceEQT Corporation | 23 commitments announced · 10 with an outcome · 3 open | 8 metrate after 15 outcomes |
| William A. NewlandsConstellation Brands, Inc. | 23 commitments announced · 14 with an outcome · 4 open | 3 metrate after 15 outcomes |
| Edward D. BreenDuPont, DuPont | 22 commitments announced · 18 with an outcome · 1 open | 67% on time |
| Jeffrey B. GuldnerPinnacle West Capital Corp. | 22 commitments announced · 2 with an outcome · 9 open | 2 metrate after 15 outcomes |
| Alan S. ArmstrongWilliams Companies | 21 commitments announced · 17 with an outcome · 2 open | 100% on time |
| Greg D. CarmichaelFifth Third Bancorp | 21 commitments announced · 10 with an outcome · 1 open | 9 metrate after 15 outcomes |
| Jacek OlczakPhilip Morris International Inc. | 21 commitments announced · 14 with an outcome · 1 open | 9 metrate after 15 outcomes |
| Mark E. LashierPhillips 66 | 21 commitments announced · 11 with an outcome · 8 open | 10 metrate after 15 outcomes |
| André CalantzopoulosPhilip Morris International Inc. | 20 commitments announced · 13 with an outcome · 0 open | 10 metrate after 15 outcomes |
| Brent SaundersAllergan | 20 commitments announced · 7 with an outcome · 1 open | 5 metrate after 15 outcomes |
| Brian D. GoldnerHasbro, Hasbro | 20 commitments announced · 16 with an outcome · 0 open | 75% on time |
| C. Douglas McMillonWalmart Inc. | 20 commitments announced · 10 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Christopher D. KastnerHuntington Ingalls Industries, Inc. | 20 commitments announced · 5 with an outcome · 11 open | 0 metrate after 15 outcomes |
| Darren M. RebelezCaseys General Stores Inc. | 20 commitments announced · 10 with an outcome · 1 open | 6 metrate after 15 outcomes |
| Gregory L. EbelSpectra Energy | 20 commitments announced · 13 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Jason T. LibertyRoyal Caribbean Group | 20 commitments announced · 9 with an outcome · 10 open | 9 metrate after 15 outcomes |
| Paul J. DiazMyriad Genetics Inc. | 20 commitments announced · 16 with an outcome · 3 open | 38% on time |
| Peter M. MogliaAlexandria Real Estate Equities Inc. | 20 commitments announced · 12 with an outcome · 3 open | 5 metrate after 15 outcomes |
| Richard E. MuncriefDevon Energy | 19 commitments announced · 10 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Robert M. BakishViacom | 19 commitments announced · 16 with an outcome · 0 open | 94% on time |
| Spencer RascoffMatch Group, Inc. | 19 commitments announced · 9 with an outcome · 10 open | 5 metrate after 15 outcomes |
| J. Walker MartinSempra | 18 commitments announced · 11 with an outcome · 1 open | 9 metrate after 15 outcomes |
| Seifollah GhasemiAir Products & Chemicals Inc. | 18 commitments announced · 10 with an outcome · 6 open | 5 metrate after 15 outcomes |
| Donna M. TitzmanValero Energy Corp. | 17 commitments announced · 9 with an outcome · 3 open | 9 metrate after 15 outcomes |
| John StankeyAt&T Inc. | 17 commitments announced · 9 with an outcome · 5 open | 8 metrate after 15 outcomes |
| Kimberlee C. DrapkinLENZ Therapeutics, Inc. | 17 commitments announced · 16 with an outcome · 1 open | 88% on time |
| Mary DillonUlta Beauty | 17 commitments announced · 10 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Michael A. WitynskiDollar Tree | 17 commitments announced · 7 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Pierce H. Norton IIOneok | 17 commitments announced · 8 with an outcome · 6 open | 7 metrate after 15 outcomes |
| Grayson HallRegions Financial Corporation | 16 commitments announced · 1 with an outcome · 0 open | 1 metrate after 15 outcomes |
| H. Lawrence Culp, Jr.General Electric Co. | 16 commitments announced · 13 with an outcome · 2 open | 11 metrate after 15 outcomes |
| Josh WeinsteinCarnival Corporation | 16 commitments announced · 6 with an outcome · 8 open | 4 metrate after 15 outcomes |
| Ted SarandosNetflix Inc. | 16 commitments announced · 5 with an outcome · 0 open | 5 metrate after 15 outcomes |
| Thomas J. DeRosaWelltower Inc. | 16 commitments announced · 7 with an outcome · 0 open | 7 metrate after 15 outcomes |
| Chris CocksHasbro | 15 commitments announced · 9 with an outcome · 0 open | 9 metrate after 15 outcomes |
| Gary L. BeckAlaska Air Group, Inc. | 15 commitments announced · 14 with an outcome · 0 open | 10 metrate after 15 outcomes |
| James P. SneeHormel Foods Corp. | 15 commitments announced · 11 with an outcome · 0 open | 9 metrate after 15 outcomes |
| Matt MaddoxWynn Resorts | 15 commitments announced · 11 with an outcome · 1 open | 6 metrate after 15 outcomes |
| R. Preston FeightPaccar Inc. | 15 commitments announced · 9 with an outcome · 4 open | 8 metrate after 15 outcomes |
| Thomas F. Farrell, IIDominion Resources Inc. | 15 commitments announced · 12 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Tom PalmerNewmont | 15 commitments announced · 14 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Dennis A. MuilenburgBoeing Co. | 14 commitments announced · 11 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Timothy N. SpenceFifth Third Bancorp | 14 commitments announced · 3 with an outcome · 9 open | 3 metrate after 15 outcomes |
| Art PeckGap | 13 commitments announced · 7 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Charles E. JonesFirstEnergy | 13 commitments announced · 6 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Jeremy D. ThigpenTransocean Ltd. | 13 commitments announced · 7 with an outcome · 0 open | 2 metrate after 15 outcomes |
| John J. FerriolaNucor | 13 commitments announced · 11 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Mark LightSignet Jewelers Ltd. | 13 commitments announced · 8 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Michael D. McKeeHealthpeak Properties | 13 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Patricia K. PoppePg&E Corporation | 13 commitments announced · 1 with an outcome · 9 open | 1 metrate after 15 outcomes |
| Roger W. JenkinsMurphy Oil Corp. | 13 commitments announced · 11 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Sarah M. LondonCentene Corporation | 13 commitments announced · 11 with an outcome · 1 open | 10 metrate after 15 outcomes |
| Sushil PatelReplimune Group, Inc. | 13 commitments announced · 7 with an outcome · 6 open | 6 metrate after 15 outcomes |
| William F. Gifford, Jr.Altria Group, Inc. | 13 commitments announced · 10 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Arthur M. CoppolaMacerich Co., Macerich Co. | 12 commitments announced · 10 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Arvind KrishnaInternational Business Machines Corp. | 12 commitments announced · 6 with an outcome · 3 open | 5 metrate after 15 outcomes |
| Dallas B. TannerInvitation Homes | 12 commitments announced · 5 with an outcome · 1 open | 5 metrate after 15 outcomes |
| Mauricio GutierrezNRG Energy | 12 commitments announced · 7 with an outcome · 0 open | 5 metrate after 15 outcomes |
| Stephen R. DavisAcadia Pharmaceuticals Inc. | 12 commitments announced · 12 with an outcome · 0 open | 7 metrate after 15 outcomes |
| David L. CampbellAlaska Air Group, Inc. | 11 commitments announced · 5 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Ian ReadPfizer Inc. | 11 commitments announced · 7 with an outcome · 0 open | 5 metrate after 15 outcomes |
| James D. TaicletAmerican Tower Corp. | 11 commitments announced · 10 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Joe Bob PerkinsTarga Resources | 11 commitments announced · 9 with an outcome · 0 open | 8 metrate after 15 outcomes |
| Robert G. Kramer, Sr.Emergent BioSolutions Inc. | 11 commitments announced · 7 with an outcome · 4 open | 5 metrate after 15 outcomes |
| Thomas A. BartlettAmerican Tower Corp. | 11 commitments announced · 8 with an outcome · 2 open | 8 metrate after 15 outcomes |
| Thomas E. O’HernMacerich Co. | 11 commitments announced · 5 with an outcome · 2 open | 3 metrate after 15 outcomes |
| Anna BakstTapestry, Inc. | 10 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Catherine Owen AdamsAcadia Pharmaceuticals Inc. | 10 commitments announced · 5 with an outcome · 5 open | 5 metrate after 15 outcomes |
| David L. HallalAlexion Pharmaceuticals | 10 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Jeffery C. OwenDollar General | 10 commitments announced · 8 with an outcome · 1 open | 6 metrate after 15 outcomes |
| Joseph (Joe) D. MargolisExtra Space Storage | 10 commitments announced · 8 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Joshua SchulmanTapestry, Inc. | 10 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Randall StephensonAt&T Inc. | 10 commitments announced · 8 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Sonia SyngalGap | 10 commitments announced · 3 with an outcome · 1 open | 1 metrate after 15 outcomes |
| Victor LuisTapestry, Inc. | 10 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Bruce M. BodineMosaic Company (The) | 9 commitments announced · 3 with an outcome · 4 open | 3 metrate after 15 outcomes |
| Christopher BoernerBristol Myers Squibb Co. | 9 commitments announced · 4 with an outcome · 4 open | 4 metrate after 15 outcomes |
| Joseph C. PapaEmergent BioSolutions Inc. | 9 commitments announced · 8 with an outcome · 1 open | 7 metrate after 15 outcomes |
| Robert SandsConstellation Brands, Inc. | 9 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Scott M. BrinkerHealthpeak Properties | 9 commitments announced · 5 with an outcome · 1 open | 5 metrate after 15 outcomes |
| Theodore N. GeislerPinnacle West Capital Corp. | 9 commitments announced · 0 with an outcome · 9 open | 0 metrate after 15 outcomes |
| Adaire Fox-MartinEquinix | 8 commitments announced · 3 with an outcome · 3 open | 1 metrate after 15 outcomes |
| Curtis A. MorganVistra Corp. | 8 commitments announced · 4 with an outcome · 3 open | 3 metrate after 15 outcomes |
| Daniel W. FisherBall Corporation | 8 commitments announced · 4 with an outcome · 3 open | 4 metrate after 15 outcomes |
| George A. ScangosBiogen Inc., Biogen Inc. | 8 commitments announced · 6 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Harry SommerNorwegian Cruise Line Holdings | 8 commitments announced · 2 with an outcome · 5 open | 1 metrate after 15 outcomes |
| Kaes Van't HofDiamondback Energy, Inc. | 8 commitments announced · 3 with an outcome · 5 open | 1 metrate after 15 outcomes |
| Lauralee E. MartinHealthpeak Properties | 8 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| Robert M. BlueDominion Resources Inc. | 8 commitments announced · 6 with an outcome · 2 open | 4 metrate after 15 outcomes |
| Stephen A. WynnWynn Resorts | 8 commitments announced · 8 with an outcome · 0 open | 5 metrate after 15 outcomes |
| Thomas E. JordenCoterra Energy | 8 commitments announced · 3 with an outcome · 3 open | 3 metrate after 15 outcomes |
| Virginia DrososSignet Jewelers Ltd. | 8 commitments announced · 5 with an outcome · 0 open | 4 metrate after 15 outcomes |
| Bob HuginCelgene | 7 commitments announced · 2 with an outcome · 0 open | 0 metrate after 15 outcomes |
| John M. Turner, Jr.Regions Financial Corporation | 7 commitments announced · 3 with an outcome · 4 open | 3 metrate after 15 outcomes |
| Michael J. HenniganMarathon Petroleum Corp | 7 commitments announced · 5 with an outcome · 1 open | 4 metrate after 15 outcomes |
| Robert J. HuginCelgene | 7 commitments announced · 2 with an outcome · 0 open | 0 metrate after 15 outcomes |
| W. Edward WalterHost Hotels & Resorts | 7 commitments announced · 7 with an outcome · 0 open | 6 metrate after 15 outcomes |
| A. Bradley HillMID America Apartment Communities Inc. | 6 commitments announced · 0 with an outcome · 6 open | 0 metrate after 15 outcomes |
| Calvin ButlerExelon Corp. | 6 commitments announced · 3 with an outcome · 3 open | 3 metrate after 15 outcomes |
| Craig BillingsWynn Resorts | 6 commitments announced · 3 with an outcome · 1 open | 3 metrate after 15 outcomes |
| Jide ZeitlinTapestry, Inc. | 6 commitments announced · 1 with an outcome · 0 open | 1 metrate after 15 outcomes |
| John L. FlanneryGeneral Electric Co. | 6 commitments announced · 5 with an outcome · 0 open | 3 metrate after 15 outcomes |
| John W. ChidseyNorwegian Cruise Line Holdings | 6 commitments announced · 0 with an outcome · 6 open | 0 metrate after 15 outcomes |
| KissamAlbemarle Corporation | 6 commitments announced · 6 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Luke KissamAlbemarle Corporation | 6 commitments announced · 6 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Luther C. Kissam IVAlbemarle Corporation | 6 commitments announced · 6 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Robert M. DavisMerck & Co., Inc. | 6 commitments announced · 5 with an outcome · 0 open | 5 metrate after 15 outcomes |
| Ronald E. ArmstrongPaccar Inc. | 6 commitments announced · 4 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Frederick C. TuomiInvitation Homes | 5 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| Howard A. Willard IIIAltria Group, Inc. | 5 commitments announced · 5 with an outcome · 0 open | 4 metrate after 15 outcomes |
| James A. BurkeVistra Corp. | 5 commitments announced · 4 with an outcome · 1 open | 3 metrate after 15 outcomes |
| Joi M. HarrisDTE Energy Co. | 5 commitments announced · 1 with an outcome · 4 open | 1 metrate after 15 outcomes |
| Josh LehrerLENZ Therapeutics, Inc. | 5 commitments announced · 5 with an outcome · 0 open | 0 metrate after 15 outcomes |
| Lloyd YatesNiSource | 5 commitments announced · 1 with an outcome · 1 open | 1 metrate after 15 outcomes |
| Martin J. BarringtonAltria Group, Inc. | 5 commitments announced · 3 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Richard DierkerChurch & Dwight | 5 commitments announced · 3 with an outcome · 2 open | 3 metrate after 15 outcomes |
| Robert K. (Kelly) OrtbergBoeing Co. | 5 commitments announced · 1 with an outcome · 4 open | 1 metrate after 15 outcomes |
| Samraat S. RahaMyriad Genetics Inc. | 5 commitments announced · 3 with an outcome · 2 open | 3 metrate after 15 outcomes |
| Scott J. LauberWEC Energy Group | 5 commitments announced · 2 with an outcome · 3 open | 1 metrate after 15 outcomes |
| Andrew M. VeseyPg&E Corporation | 4 commitments announced · 1 with an outcome · 0 open | 0 metrate after 15 outcomes |
| Chad J. ZamarinWilliams Companies | 4 commitments announced · 0 with an outcome · 4 open | 0 metrate after 15 outcomes |
| Clay M. GasparDevon Energy | 4 commitments announced · 1 with an outcome · 3 open | 1 metrate after 15 outcomes |
| Debra L. ReedSempra | 4 commitments announced · 3 with an outcome · 1 open | 3 metrate after 15 outcomes |
| Eric M. HamblyMurphy Oil Corp. | 4 commitments announced · 0 with an outcome · 4 open | 0 metrate after 15 outcomes |
| James R. VerrierBorgwarner Inc. | 4 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| John LechleiterLilly ELI & Co. | 4 commitments announced · 0 with an outcome · 0 open | 0 metrate after 15 outcomes |
| Joseph F. FadoolBorgwarner Inc. | 4 commitments announced · 0 with an outcome · 4 open | 0 metrate after 15 outcomes |
| Lip-Bu TanIntel Corp. | 4 commitments announced · 1 with an outcome · 3 open | 1 metrate after 15 outcomes |
| Lori D. KochDuPont | 4 commitments announced · 4 with an outcome · 0 open | 2 metrate after 15 outcomes |
| Mark C. RohrCelanese | 4 commitments announced · 3 with an outcome · 0 open | 2 metrate after 15 outcomes |
| William L. SmithPg&E Corporation | 4 commitments announced · 1 with an outcome · 0 open | 0 metrate after 15 outcomes |
| Brian X. TierneyFirstEnergy | 3 commitments announced · 1 with an outcome · 2 open | 1 metrate after 15 outcomes |
| Dennis V. ArriolaSempra | 3 commitments announced · 3 with an outcome · 0 open | 3 metrate after 15 outcomes |
| Jason MeyenburgDisc Medicine, Inc. | 3 commitments announced · 3 with an outcome · 0 open | 0 metrate after 15 outcomes |
| John C. PlantHowmet Aerospace | 3 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| John W. KetchumNextera Energy Inc. | 3 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| Scott BoresNextera Energy Inc. | 3 commitments announced · 0 with an outcome · 3 open | 0 metrate after 15 outcomes |
| Timothy Charles WentworthWalgreens Boots Alliance | 3 commitments announced · 1 with an outcome · 2 open | 0 metrate after 15 outcomes |
| Armando Pimentel, Jr.Nextera Energy Inc. | 2 commitments announced · 1 with an outcome · 1 open | 1 metrate after 15 outcomes |
| Christopher A. ViehbacherBiogen Inc. | 2 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| Christopher H. PetersonNewell Brands | 2 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
| Eduardo F. MenezesAir Products & Chemicals Inc. | 2 commitments announced · 0 with an outcome · 2 open | 0 metrate after 15 outcomes |
| John B. Bartling Jr.Invitation Homes | 2 commitments announced · 2 with an outcome · 0 open | 2 metrate after 15 outcomes |
